Leave a Message

Thank you for your message. We will be in touch with you shortly.

78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
SEE ALL PHOTOS
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
78650 Avenue 42 1706
For Sale

78650 Avenue 42 1706

78650 Avenue 42 1706, Bermuda Dunes, CA 92203

$265,900
$265,900

78650 Avenue 42 1706

1 Bed 1 Bath 760 Sq.Ft.

Description

TURN KEY!! Rare opportunity to own in the gated community of Saddleback! This beautifully renovated 1-bedroom, 1-bath condo offers approximately 760 sq. ft. of elevated living space with high vaulted ceilings, creating an airy and light-filled ambiance. Enjoy stunning balcony views of the San Jacinto Mountains and lush grassy hills--no condo or parking lot views here!Thoughtfully updated, this home features new windows and luxury vinyl wood plank flooring with upgraded extra soundproof underlay. The bathroom and private laundry room showcase stylish Mediterranean-style flooring, while the professionally resurfaced tub is complemented by a dual vanity sink and classic subway tile backsplash. An upgraded light fixture in the dining room adds a touch of elegance and warmth to the space.The modern kitchen boasts updated shaker-style cabinets with elegant brass fixtures, a sleek quartz countertop, and a subway tile backsplash.This desirable community offers four pools, a clubhouse, a workout facility, and three tennis courts, providing an exceptional lifestyle just outside your door.Ideally situated near the renowned Indian Wells Tennis Garden, as well as premier shopping, dining, and entertainment options, this condo is the perfect desert retreat. Don't miss out on this rare find--schedule your private showing today!

Share Property

Location

78650 Avenue 42 1706, Bermuda Dunes, CA 92203

Status

For Sale

Property Images

""

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Laminate, Tile, Vinyl
  • other interior Features Separate/Formal Dining Room, Furnished

Area & Lot

  • Status For Sale
  • Living Area760 Sq.Ft.
  • MLS® ID219124403DA
  • TypeCondo
  • YEAR BUILT1988
  • View DescriptionPark/Greenbelt, Mountain(s)

Exterior

  • STORIES2
  • PoolCommunity, In Ground
  • lot featuresPlanned Unit Development, Sprinklers Timer, Sprinkler System
  • parkingAttached Carport
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerUnknown
  • HOA AmenitiesClubhouse, Controlled Access, Fitness Center, Management, Barbecue, Pet Restrictions, Tennis Court(s)
  • security FeaturesGated Community, 24 Hour Security, Key Card Entry

Financial

  • Sales Price$265,900
  • HOA $368/mo
Tim Smith

Tim Smith

Together

Tim Smith Real Estate Group are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram